Sold 50+
丰田 Toyota
汉兰达
Vehicle Overview
丰田 Toyota · 汉兰达 2.5L智能电混双擎两驱精英版 7座
2026 · HEV
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 2578
$35***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Engine Displacement
- 2.5 L
- Powertrain
- HEV
- System Power
- 181 kW
- Transmission
- E-CVT
- Drivetrain
- FWD
- Wheel Size
- 18 in
- Center Display
- 15.6 in
- 360° Camera
- Not Available
- Power Driver Seat
- --
- Driver Assistance
- Toyota Safety Sense / L2
Features & Equipment
Basic Information
Performance
Exterior
Safety & ADAS
- Driver Assistance
- Toyota Safety Sense / L2 Source 2026-10-20
- Adaptive Cruise Control
- Standard Source 2026-10-20
- Automatic Emergency Braking
- Standard Source 2026-10-20
- Lane Keeping
- Standard Source 2026-10-20
- Blind Spot Monitoring
- Not Available Source 2026-10-20
- 360° Camera
- Not Available Source 2026-10-20
- Front Parking Sensors
- --
- Rear Parking Sensors
- --
- Automatic Parking
- Not Available Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Synthetic leather Source 2026-10-20
- Power Driver Seat
- --
- Power Passenger Seat
- --
- Heated Front Seats
- Not Available Source 2026-10-20
- Ventilated Front Seats
- Not Available Source 2026-10-20
- Heated Rear Seats
- --
- Power Tailgate
- --
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Standard Source 2026-10-20
- Wireless Phone Charging
- Standard Source 2026-10-20
Infotainment
- Center Display
- 15.6 in Source 2026-10-20
- Digital Instrument Cluster
- 12.3 in Source 2026-10-20
- Head-up Display
- --
- Infotainment System
- --
- Apple CarPlay
- Standard Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- 6 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2026 汉兰达 2.5L智能电混双擎两驱精英版 7座 | 2026 汉兰达 2.5L智能电混双擎AWD至尊版 7座 | 2026 汉兰达 2.5L智能电混双擎AWD豪华版 7座 |
|---|---|---|---|
| Official MSRP (CNY) | 2578 | 3258 | 2998 |
| Drivetrain | FWD | AWD | AWD |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 2.5 L | 2.5 L | 2.5 L |
| Powertrain | HEV | HEV | HEV |
| System Power | 181 kW | 181 kW | 181 kW |
| Transmission | E-CVT | E-CVT | E-CVT |
| Battery Capacity | Not Applicable | Not Applicable | Not Applicable |
| CLTC Electric Range | Not Applicable | Not Applicable | Not Applicable |
| Fast Charging | Not Applicable | Not Applicable | Not Applicable |
| Official Consumption & Cycle | WLTC 5.82 L/100km | WLTC 5.97 L/100km | WLTC 5.97 L/100km |
| L × W × H (mm) | 4965 × 1930 × 1750 | 4965 × 1930 × 1750 | 4965 × 1930 × 1750 |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm |
| Seats | 7 | 7 | 7 |
| Wheel Size | 18 in | 20 in | 20 in |
| Tyres | 235/65 R18 | 235/55 R20 | 235/55 R20 |
| Sunroof | -- | Opening panoramic sunroof | Opening panoramic sunroof |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | Toyota Safety Sense / L2 | Toyota Safety Sense / L2 | Toyota Safety Sense / L2 |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Automatic Emergency Braking | Standard | Standard | Standard |
| Lane Keeping | Standard | Standard | Standard |
| Blind Spot Monitoring | Not Available | Standard | Not Available |
| 360° Camera | Not Available | Standard | Not Available |
| Front Parking Sensors | -- | Standard | -- |
| Rear Parking Sensors | -- | Standard | -- |
| Automatic Parking | Not Available | Not Available | Not Available |
| Airbag Count | -- | -- | -- |
| Seat Material | Synthetic leather | -- | -- |
| Power Driver Seat | -- | Standard | Standard |
| Power Passenger Seat | -- | Standard | Standard |
| Heated Front Seats | Not Available | Standard | Standard |
| Ventilated Front Seats | Not Available | Standard | Standard |
| Heated Rear Seats | -- | Standard | -- |
| Power Tailgate | -- | Standard | -- |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Standard | Standard | Standard |
| Center Display | 15.6 in | 15.6 in | 15.6 in |
| Digital Instrument Cluster | 12.3 in | 12.3 in | 12.3 in |
| Head-up Display | -- | Standard | -- |
| Infotainment System | -- | -- | -- |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 6 speakers | JBL / 11 speakers | 6 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.
More from this brand
Sold 50+
Sold 2600+
丰田 Toyota
RAV4荣放
2026 GasHEV SUV In Stock
China MSRP 1898 $23*** from
View Details
Sold 12+
丰田 Toyota
卡罗拉
2026 HEV category.轿车 In Stock
China MSRP 1368 $14*** from
View Details
Sold 48+