Sold 50+
丰田 Toyota
普拉多
Photo coming soon
丰田 Toyota
普拉多
Vehicle Overview
丰田 Toyota · 普拉多 2.4T 全能TX版 5座
2026 · HEV
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 4898
$65***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Engine Displacement
- 2.4 L
- Powertrain
- HEV
- System Power
- 243 kW
- Transmission
- 8-speed AT
- Drivetrain
- AWD
- Wheel Size
- 18 in
- Center Display
- 12.3 in
- 360° Camera
- Standard
- Power Driver Seat
- Standard
- Driver Assistance
- Toyota Safety Sense / L2
Features & Equipment
Basic Information
Performance
Exterior
Safety & ADAS
- Driver Assistance
- Toyota Safety Sense / L2 Source 2026-10-20
- Adaptive Cruise Control
- Standard Source 2026-10-20
- Automatic Emergency Braking
- Standard Source 2026-10-20
- Lane Keeping
- Standard Source 2026-10-20
- Blind Spot Monitoring
- Standard Source 2026-10-20
- 360° Camera
- Standard Source 2026-10-20
- Front Parking Sensors
- Standard Source 2026-10-20
- Rear Parking Sensors
- Standard Source 2026-10-20
- Automatic Parking
- Not Available Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Leather Source 2026-10-20
- Power Driver Seat
- Standard Source 2026-10-20
- Power Passenger Seat
- Standard Source 2026-10-20
- Heated Front Seats
- Standard Source 2026-10-20
- Ventilated Front Seats
- Standard Source 2026-10-20
- Heated Rear Seats
- --
- Power Tailgate
- Standard Source 2026-10-20
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Standard Source 2026-10-20
- Wireless Phone Charging
- Standard Source 2026-10-20
Infotainment
- Center Display
- 12.3 in Source 2026-10-20
- Digital Instrument Cluster
- 7 in Source 2026-10-20
- Head-up Display
- --
- Infotainment System
- --
- Apple CarPlay
- Standard Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- 10 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2026 普拉多 2.4T 全能TX版 5座 | 2026 普拉多 2.4T WALD沃德版 5座 | 2026 普拉多 2.4T FlagshipVX版 5座 |
|---|---|---|---|
| Official MSRP (CNY) | 4898 | 4998 | 5598 |
| Drivetrain | AWD | AWD | AWD |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 2.4 L | 2.4 L | 2.4 L |
| Powertrain | HEV | HEV | HEV |
| System Power | 243 kW | 243 kW | 243 kW |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Battery Capacity | Not Applicable | Not Applicable | Not Applicable |
| CLTC Electric Range | Not Applicable | Not Applicable | Not Applicable |
| Fast Charging | Not Applicable | Not Applicable | Not Applicable |
| Official Consumption & Cycle | WLTC 10.11 L/100km | WLTC 10.11 L/100km | WLTC 10.11 L/100km |
| L × W × H (mm) | 4915 × 1980 × 1925 | 5085 × 1980 × 1925 | 4935 × 1980 × 1935 |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm |
| Seats | 5 | 5 | 5 |
| Wheel Size | 18 in | 18 in | 20 in |
| Tyres | 265/65 R18 | 265/65 R18 | 265/60 R20 |
| Sunroof | Power sunroof | Power sunroof | Opening panoramic sunroof |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | Toyota Safety Sense / L2 | Toyota Safety Sense / L2 | Toyota Safety Sense / L2 |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Automatic Emergency Braking | Standard | Standard | Standard |
| Lane Keeping | Standard | Standard | Standard |
| Blind Spot Monitoring | Standard | Standard | Standard |
| 360° Camera | Standard | Standard | Standard |
| Front Parking Sensors | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Not Available | Not Available | Not Available |
| Airbag Count | -- | -- | -- |
| Seat Material | Leather | Leather | Leather |
| Power Driver Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Heated Front Seats | Standard | Standard | Standard |
| Ventilated Front Seats | Standard | Standard | Standard |
| Heated Rear Seats | -- | -- | Standard |
| Power Tailgate | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Standard | Standard | Standard |
| Center Display | 12.3 in | 12.3 in | 12.3 in |
| Digital Instrument Cluster | 7 in | 7 in | 12.3 in |
| Head-up Display | -- | -- | Standard |
| Infotainment System | -- | -- | -- |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 10 speakers | 10 speakers | JBL / 14 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.
More from this brand
Sold 50+
Sold 2600+
丰田 Toyota
RAV4荣放
2026 GasHEV SUV In Stock
China MSRP 1898 $23*** from
View Details
Sold 12+
丰田 Toyota
卡罗拉
2026 HEV category.轿车 In Stock
China MSRP 1368 $14*** from
View Details
Sold 48+