Sold 89+
比亚迪 BYD
驱逐舰05
Vehicle Overview
比亚迪 BYD · 驱逐舰05 荣耀版 DM-i 55KM 豪华型
2024 · PHEV
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 798
$ ***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Engine Displacement
- 1.5 L
- Powertrain
- PHEV
- System Power
- --
- Transmission
- E-CVT
- CLTC Electric Range
- --
- Battery Capacity
- 8.3 kWh
- Drivetrain
- FWD
- Wheel Size
- 16 in
- Center Display
- 12.8 in
- 360° Camera
- Not Available
- Power Driver Seat
- --
- Driver Assistance
- --
Features & Equipment
Basic Information
Performance
- Engine Displacement
- 1.5 L Source 2026-10-20
- Powertrain
- PHEV Source 2026-10-20
- System Power
- --
- Transmission
- E-CVT Source 2026-10-20
- Battery Capacity
- 8.3 kWh Source 2026-10-20
- CLTC Electric Range
- --
- Fast Charging
- --
- Official Consumption & Cycle
- WLTC 2.17 L/100km / Consumption (cycle unspecified) 11.4 kWh/100km Source 2026-10-20
Exterior
Safety & ADAS
- Driver Assistance
- --
- Adaptive Cruise Control
- Not Available Source 2026-10-20
- Automatic Emergency Braking
- Not Available Source 2026-10-20
- Lane Keeping
- Not Available Source 2026-10-20
- Blind Spot Monitoring
- Not Available Source 2026-10-20
- 360° Camera
- Not Available Source 2026-10-20
- Front Parking Sensors
- Not Available Source 2026-10-20
- Rear Parking Sensors
- Standard Source 2026-10-20
- Automatic Parking
- Not Available Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Synthetic leather Source 2026-10-20
- Power Driver Seat
- --
- Power Passenger Seat
- --
- Heated Front Seats
- Not Available Source 2026-10-20
- Ventilated Front Seats
- Not Available Source 2026-10-20
- Heated Rear Seats
- --
- Power Tailgate
- --
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Standard Source 2026-10-20
- Wireless Phone Charging
- Not Available Source 2026-10-20
Infotainment
- Center Display
- 12.8 in Source 2026-10-20
- Digital Instrument Cluster
- --
- Head-up Display
- --
- Infotainment System
- DiLink Source 2026-10-20
- Apple CarPlay
- Not Available Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- 6 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2024 驱逐舰05 荣耀版 DM-i 55KM 豪华型 | 2025 驱逐舰05 DM-i 55KM 畅行版 | 2025 驱逐舰05 DM-i 120KM 畅行版 |
|---|---|---|---|
| Official MSRP (CNY) | 798 | 1018 | 1218 |
| Drivetrain | FWD | FWD | FWD |
| Body Type | Sedan | Sedan | Sedan |
| Engine Displacement | 1.5 L | 1.5 L | 1.5 L |
| Powertrain | PHEV | PHEV | PHEV |
| System Power | -- | -- | -- |
| Transmission | E-CVT | E-CVT | E-CVT |
| Battery Capacity | 8.3 kWh | 8.3 kWh | 18.3 kWh |
| CLTC Electric Range | -- | -- | -- |
| Fast Charging | -- | -- | 66 min (80%) |
| Official Consumption & Cycle | WLTC 2.17 L/100km / Consumption (cycle unspecified) 11.4 kWh/100km | Consumption (cycle unspecified) 11.4 kWh/100km | Consumption (cycle unspecified) 14.5 kWh/100km |
| L × W × H (mm) | 4780 × 1837 × 1495 | 4780 × 1837 × 1495 | 4780 × 1837 × 1495 |
| Wheelbase | 2718 mm | 2718 mm | 2718 mm |
| Seats | 5 | 5 | 5 |
| Wheel Size | 16 in | 16 in | 17 in |
| Tyres | 225/60 R16 | 225/60 R16 | 215/55 R17 |
| Sunroof | -- | -- | -- |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | -- | -- | -- |
| Adaptive Cruise Control | Not Available | Not Available | Not Available |
| Automatic Emergency Braking | Not Available | Not Available | Not Available |
| Lane Keeping | Not Available | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available | Not Available |
| 360° Camera | Not Available | Not Available | Not Available |
| Front Parking Sensors | Not Available | Not Available | Not Available |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Not Available | Not Available | Not Available |
| Airbag Count | -- | -- | -- |
| Seat Material | Synthetic leather | Synthetic leather | Synthetic leather |
| Power Driver Seat | -- | -- | -- |
| Power Passenger Seat | -- | -- | -- |
| Heated Front Seats | Not Available | Not Available | Not Available |
| Ventilated Front Seats | Not Available | Not Available | Not Available |
| Heated Rear Seats | -- | -- | -- |
| Power Tailgate | -- | -- | -- |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Not Available | Not Available | Not Available |
| Center Display | 12.8 in | 12.8 in | 12.8 in |
| Digital Instrument Cluster | -- | -- | -- |
| Head-up Display | -- | -- | -- |
| Infotainment System | DiLink | DiLink | DiLink |
| Apple CarPlay | Not Available | Not Available | Not Available |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 6 speakers | 6 speakers | 6 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.