比亚迪 BYD
腾势N8L
Vehicle Overview
比亚迪 BYD · 腾势N8L 插混 闪充Flagship型
2026 · PHEV
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 3498
$44***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Engine Displacement
- 2 L
- Powertrain
- PHEV
- System Power
- --
- Transmission
- E-CVT
- CLTC Electric Range
- 430 km
- Battery Capacity
- 75.26 kWh
- Drivetrain
- AWD
- Wheel Size
- 21 in
- Center Display
- 17.3 in
- 360° Camera
- Standard
- Power Driver Seat
- Standard
- Driver Assistance
- DiPilot 300 / L2
Features & Equipment
Basic Information
Performance
Exterior
Safety & ADAS
- Driver Assistance
- DiPilot 300 / L2 Source 2026-10-20
- Adaptive Cruise Control
- Standard Source 2026-10-20
- Automatic Emergency Braking
- Standard Source 2026-10-20
- Lane Keeping
- Standard Source 2026-10-20
- Blind Spot Monitoring
- Standard Source 2026-10-20
- 360° Camera
- Standard Source 2026-10-20
- Front Parking Sensors
- Standard Source 2026-10-20
- Rear Parking Sensors
- Standard Source 2026-10-20
- Automatic Parking
- Standard Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Leather Source 2026-10-20
- Power Driver Seat
- Standard Source 2026-10-20
- Power Passenger Seat
- Standard Source 2026-10-20
- Heated Front Seats
- Standard Source 2026-10-20
- Ventilated Front Seats
- Standard Source 2026-10-20
- Heated Rear Seats
- Standard Source 2026-10-20
- Power Tailgate
- Standard Source 2026-10-20
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Standard Source 2026-10-20
- Wireless Phone Charging
- Standard Source 2026-10-20
Infotainment
- Center Display
- 17.3 in Source 2026-10-20
- Digital Instrument Cluster
- 13.2 in Source 2026-10-20
- Head-up Display
- Standard Source 2026-10-20
- Infotainment System
- DiLink Source 2026-10-20
- Apple CarPlay
- Not Available Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- 20 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2026 腾势N8L 插混 闪充Flagship型 | 2026 腾势N8L 插混 闪充尊荣型 | 2026 腾势N8L 纯电 闪充Flagship型 |
|---|---|---|---|
| Official MSRP (CNY) | 3498 | 3198 | 3298 |
| Drivetrain | AWD | AWD | RWD |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 2 L | 2 L | Not Applicable |
| Powertrain | PHEV | PHEV | EV |
| System Power | -- | -- | 370 kW |
| Transmission | E-CVT | E-CVT | Single-speed EV transmission |
| Battery Capacity | 75.26 kWh | 75.26 kWh | 130.15 kWh |
| CLTC Electric Range | 430 km | 430 km | 960 km |
| Fast Charging | 9 min (10-97%) | 9 min (10-97%) | 9 min (10-97%) |
| Official Consumption & Cycle | -- | -- | Consumption (cycle unspecified) 15.3 kWh/100km |
| L × W × H (mm) | 5200 × 1999 × 1820 | 5200 × 1999 × 1820 | 5200 × 1999 × 1820 |
| Wheelbase | 3075 mm | 3075 mm | 3075 mm |
| Seats | 6 | 6 | 6 |
| Wheel Size | 21 in | 20 in | 20 in |
| Tyres | 265/45 R21 | 255/50 R20 | Front 255/50 R20 / Rear 275/45 R20 |
| Sunroof | Fixed split panoramic roof | Fixed split panoramic roof | Fixed split panoramic roof |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | DiPilot 300 / L2 | DiPilot 300 / L2 | DiPilot 300 / L2 |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Automatic Emergency Braking | Standard | Standard | Standard |
| Lane Keeping | Standard | Standard | Standard |
| Blind Spot Monitoring | Standard | Standard | Standard |
| 360° Camera | Standard | Standard | Standard |
| Front Parking Sensors | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Standard | Standard | Standard |
| Airbag Count | -- | -- | -- |
| Seat Material | Leather | Leather | Leather |
| Power Driver Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Heated Front Seats | Standard | Standard | Standard |
| Ventilated Front Seats | Standard | Standard | Standard |
| Heated Rear Seats | Standard | Standard | Standard |
| Power Tailgate | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Standard | Standard | Standard |
| Center Display | 17.3 in | 17.3 in | 17.3 in |
| Digital Instrument Cluster | 13.2 in | 13.2 in | 13.2 in |
| Head-up Display | Standard | Standard | Standard |
| Infotainment System | DiLink | DiLink | DiLink |
| Apple CarPlay | Not Available | Not Available | Not Available |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 20 speakers | 20 speakers | 20 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.
More from this brand
比亚迪 BYD
海狮06 EV
Photo coming soon
Sold 141+
Sold 87+
Sold 268+
比亚迪 BYD
比亚迪e7
2025 EV category.轿车 In Stock
China MSRP 1098 $13*** from
View Details