Sold 89+
比亚迪 BYD
比亚迪e7
Vehicle Overview
比亚迪 BYD · 比亚迪e7 520智惠版
2025 · EV
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 1098
$13***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Powertrain
- EV
- System Power
- 100 kW
- Transmission
- Single-speed EV transmission
- CLTC Electric Range
- 520 km
- Battery Capacity
- 57.6 kWh
- Drivetrain
- FWD
- Wheel Size
- 16 in
- Center Display
- 10.1 in
- 360° Camera
- Not Available
- Power Driver Seat
- --
- Driver Assistance
- --
Features & Equipment
Basic Information
Performance
- Powertrain
- EV Source 2026-10-20
- System Power
- 100 kW Source 2026-10-20
- Transmission
- Single-speed EV transmission Source 2026-10-20
- Battery Capacity
- 57.6 kWh Source 2026-10-20
- CLTC Electric Range
- 520 km Source 2026-10-20
- Fast Charging
- 25.8 min (30-80%) Source 2026-10-20
- Official Consumption & Cycle
- Consumption (cycle unspecified) 11.8 kWh/100km Source 2026-10-20
Exterior
Safety & ADAS
- Driver Assistance
- --
- Adaptive Cruise Control
- Not Available Source 2026-10-20
- Automatic Emergency Braking
- Not Available Source 2026-10-20
- Lane Keeping
- Not Available Source 2026-10-20
- Blind Spot Monitoring
- Not Available Source 2026-10-20
- 360° Camera
- Not Available Source 2026-10-20
- Front Parking Sensors
- Not Available Source 2026-10-20
- Rear Parking Sensors
- Standard Source 2026-10-20
- Automatic Parking
- Not Available Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Synthetic leather Source 2026-10-20
- Power Driver Seat
- --
- Power Passenger Seat
- --
- Heated Front Seats
- Optional Source 2026-10-20
- Ventilated Front Seats
- Optional Source 2026-10-20
- Heated Rear Seats
- --
- Power Tailgate
- --
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Standard Source 2026-10-20
- Wireless Phone Charging
- Not Available Source 2026-10-20
Infotainment
- Center Display
- 10.1 in Source 2026-10-20
- Digital Instrument Cluster
- 5 in Source 2026-10-20
- Head-up Display
- --
- Infotainment System
- DiLink Source 2026-10-20
- Apple CarPlay
- Not Available Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- 4 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2025 比亚迪e7 520智惠版 | 2025 比亚迪e7 520智行出行版 | 2025 比亚迪e7 450智惠版 |
|---|---|---|---|
| Official MSRP (CNY) | 1098 | 1398 | 1038 |
| Drivetrain | FWD | FWD | FWD |
| Body Type | Sedan | Sedan | Sedan |
| Engine Displacement | Not Applicable | Not Applicable | Not Applicable |
| Powertrain | EV | EV | EV |
| System Power | 100 kW | 100 kW | 100 kW |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Battery Capacity | 57.6 kWh | 57.6 kWh | 48 kWh |
| CLTC Electric Range | 520 km | 520 km | 450 km |
| Fast Charging | 25.8 min (30-80%) | 25.8 min (30-80%) | 28.2 min (30-80%) |
| Official Consumption & Cycle | Consumption (cycle unspecified) 11.8 kWh/100km | Consumption (cycle unspecified) 11.8 kWh/100km | Consumption (cycle unspecified) 11.4 kWh/100km |
| L × W × H (mm) | 4780 × 1900 × 1515 | 4780 × 1900 × 1515 | 4780 × 1900 × 1515 |
| Wheelbase | 2820 mm | 2820 mm | 2820 mm |
| Seats | 5 | 5 | 5 |
| Wheel Size | 16 in | 16 in | 16 in |
| Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Sunroof | -- | Opening panoramic sunroof | -- |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | -- | -- | -- |
| Adaptive Cruise Control | Not Available | Not Available | Not Available |
| Automatic Emergency Braking | Not Available | Not Available | Not Available |
| Lane Keeping | Not Available | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available | Not Available |
| 360° Camera | Not Available | Standard | Not Available |
| Front Parking Sensors | Not Available | Not Available | Not Available |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Not Available | Not Available | Not Available |
| Airbag Count | -- | -- | -- |
| Seat Material | Synthetic leather | Synthetic leather | Synthetic leather |
| Power Driver Seat | -- | -- | -- |
| Power Passenger Seat | -- | -- | -- |
| Heated Front Seats | Optional | Standard | Optional |
| Ventilated Front Seats | Optional | Standard | Optional |
| Heated Rear Seats | -- | -- | -- |
| Power Tailgate | -- | -- | -- |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Not Available | Not Available | Not Available |
| Center Display | 10.1 in | 15.6 in | 10.1 in |
| Digital Instrument Cluster | 5 in | 5 in | 5 in |
| Head-up Display | -- | -- | -- |
| Infotainment System | DiLink | DiLink | DiLink |
| Apple CarPlay | Not Available | Not Available | Not Available |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 4 speakers | 4 speakers | 4 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.