Sold 49+
日产 Nissan
天籁
Vehicle Overview
日产 Nissan · 天籁 鸿蒙座舱 2.0L 舒适版
2026 · Gas
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 1399
$ ***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Engine Displacement
- 2 L
- Powertrain
- Gasoline
- System Power
- 115 kW
- Transmission
- --
- Drivetrain
- FWD
- Wheel Size
- 17 in
- Center Display
- 15.6 in
- 360° Camera
- Not Available
- Power Driver Seat
- Standard
- Driver Assistance
- --
Features & Equipment
Basic Information
Performance
Exterior
Safety & ADAS
- Driver Assistance
- --
- Adaptive Cruise Control
- Not Available Source 2026-10-20
- Automatic Emergency Braking
- Not Available Source 2026-10-20
- Lane Keeping
- Not Available Source 2026-10-20
- Blind Spot Monitoring
- Not Available Source 2026-10-20
- 360° Camera
- Not Available Source 2026-10-20
- Front Parking Sensors
- Not Available Source 2026-10-20
- Rear Parking Sensors
- Standard Source 2026-10-20
- Automatic Parking
- Not Available Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Synthetic leather Source 2026-10-20
- Power Driver Seat
- Standard Source 2026-10-20
- Power Passenger Seat
- Not Available Source 2026-10-20
- Heated Front Seats
- Not Available Source 2026-10-20
- Ventilated Front Seats
- Not Available Source 2026-10-20
- Heated Rear Seats
- --
- Power Tailgate
- --
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Not Available Source 2026-10-20
- Wireless Phone Charging
- Not Available Source 2026-10-20
Infotainment
- Center Display
- 15.6 in Source 2026-10-20
- Digital Instrument Cluster
- 10.25 in Source 2026-10-20
- Head-up Display
- --
- Infotainment System
- HarmonySpace Source 2026-10-20
- Apple CarPlay
- Not Available Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- HUAWEI SOUND / 15 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2026 天籁 鸿蒙座舱 2.0L 舒适版 | 2026 天籁 鸿蒙座舱 2.0L 超舒适版 | 2026 天籁 鸿蒙座舱 2.0L 智能超舒适版 |
|---|---|---|---|
| Official MSRP (CNY) | 1399 | 1499 | 1579 |
| Drivetrain | FWD | FWD | FWD |
| Body Type | Sedan | Sedan | Sedan |
| Engine Displacement | 2 L | 2 L | 2 L |
| Powertrain | Gasoline | Gasoline | Gasoline |
| System Power | 115 kW | 115 kW | 115 kW |
| Transmission | -- | -- | -- |
| Battery Capacity | Not Applicable | Not Applicable | Not Applicable |
| CLTC Electric Range | Not Applicable | Not Applicable | Not Applicable |
| Fast Charging | Not Applicable | Not Applicable | Not Applicable |
| Official Consumption & Cycle | WLTC 6.41 L/100km | WLTC 6.41 L/100km | WLTC 6.41 L/100km |
| L × W × H (mm) | 4920 × 1850 × 1447 | 4920 × 1850 × 1447 | 4920 × 1850 × 1447 |
| Wheelbase | 2825 mm | 2825 mm | 2825 mm |
| Seats | 5 | 5 | 5 |
| Wheel Size | 17 in | 17 in | 17 in |
| Tyres | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Sunroof | Power sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | -- | -- | ProPILOT / L2 |
| Adaptive Cruise Control | Not Available | Not Available | Standard |
| Automatic Emergency Braking | Not Available | Not Available | Standard |
| Lane Keeping | Not Available | Not Available | Standard |
| Blind Spot Monitoring | Not Available | Not Available | Standard |
| 360° Camera | Not Available | Not Available | Standard |
| Front Parking Sensors | Not Available | Not Available | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Not Available | Not Available | Not Available |
| Airbag Count | -- | -- | -- |
| Seat Material | Synthetic leather | Leather | Leather |
| Power Driver Seat | Standard | Standard | Standard |
| Power Passenger Seat | Not Available | Standard | Standard |
| Heated Front Seats | Not Available | Standard | Standard |
| Ventilated Front Seats | Not Available | Standard | Standard |
| Heated Rear Seats | -- | -- | -- |
| Power Tailgate | -- | -- | -- |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Not Available | Standard | Standard |
| Wireless Phone Charging | Not Available | Not Available | Standard |
| Center Display | 15.6 in | 15.6 in | 15.6 in |
| Digital Instrument Cluster | 10.25 in | 10.25 in | 10.25 in |
| Head-up Display | -- | -- | -- |
| Infotainment System | HarmonySpace | HarmonySpace | HarmonySpace |
| Apple CarPlay | Not Available | Not Available | Not Available |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | HUAWEI SOUND / 15 speakers | HUAWEI SOUND / 15 speakers | HUAWEI SOUND / 17 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.