Sold 52+
大众 Volkswagen
途观L
Vehicle Overview
大众 Volkswagen · 途观L PRO 300TSI 两驱智悦版
2026 · Gas
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 2138
$ ***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Engine Displacement
- 1.5 L
- Powertrain
- Gasoline
- System Power
- 118 kW
- Transmission
- 7-speed wet DCT
- Drivetrain
- FWD
- Wheel Size
- 18 in
- Center Display
- 12.9 in
- 360° Camera
- Not Available
- Power Driver Seat
- Standard
- Driver Assistance
- --
Features & Equipment
Basic Information
Performance
Exterior
Safety & ADAS
- Driver Assistance
- --
- Adaptive Cruise Control
- Standard Source 2026-10-20
- Automatic Emergency Braking
- Standard Source 2026-10-20
- Lane Keeping
- Not Available Source 2026-10-20
- Blind Spot Monitoring
- Not Available Source 2026-10-20
- 360° Camera
- Not Available Source 2026-10-20
- Front Parking Sensors
- Standard Source 2026-10-20
- Rear Parking Sensors
- Standard Source 2026-10-20
- Automatic Parking
- Not Available Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Synthetic leather Source 2026-10-20
- Power Driver Seat
- Standard Source 2026-10-20
- Power Passenger Seat
- Standard Source 2026-10-20
- Heated Front Seats
- Standard Source 2026-10-20
- Ventilated Front Seats
- Not Available Source 2026-10-20
- Heated Rear Seats
- --
- Power Tailgate
- --
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Standard Source 2026-10-20
- Wireless Phone Charging
- Not Available Source 2026-10-20
Infotainment
- Center Display
- 12.9 in Source 2026-10-20
- Digital Instrument Cluster
- 10.3 in Source 2026-10-20
- Head-up Display
- --
- Infotainment System
- --
- Apple CarPlay
- Standard Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- 5 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2026 途观L PRO 300TSI 两驱智悦版 | 2026 途观L PRO 380TSI 两驱Smart Edition | 2026 途观L PRO 380TSI 两驱 R-Line 领航版 |
|---|---|---|---|
| Official MSRP (CNY) | 2138 | 2368 | 2518 |
| Drivetrain | FWD | FWD | FWD |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 1.5 L | 2 L | 2 L |
| Powertrain | Gasoline | Gasoline | Gasoline |
| System Power | 118 kW | 162 kW | 162 kW |
| Transmission | 7-speed wet DCT | 7-speed wet DCT | 7-speed wet DCT |
| Battery Capacity | Not Applicable | Not Applicable | Not Applicable |
| CLTC Electric Range | Not Applicable | Not Applicable | Not Applicable |
| Fast Charging | Not Applicable | Not Applicable | Not Applicable |
| Official Consumption & Cycle | WLTC 6.38 L/100km | WLTC 7.27 L/100km | WLTC 7.37 L/100km |
| L × W × H (mm) | 4735 × 1842 × 1682 | 4735 × 1842 × 1682 | 4735 × 1859 × 1682 |
| Wheelbase | 2791 mm | 2791 mm | 2791 mm |
| Seats | 5 | 5 | 5 |
| Wheel Size | 18 in | 18 in | 19 in |
| Tyres | 235/55 R18 | 235/55 R18 | 255/45 R19 |
| Sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | -- | IQ. Drive / L2 | -- |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Automatic Emergency Braking | Standard | Standard | Standard |
| Lane Keeping | Not Available | Standard | Standard |
| Blind Spot Monitoring | Not Available | Standard | Standard |
| 360° Camera | Not Available | Not Available | Standard |
| Front Parking Sensors | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Not Available | Not Available | Standard |
| Airbag Count | -- | -- | -- |
| Seat Material | Synthetic leather | Synthetic leather | Synthetic leather |
| Power Driver Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Heated Front Seats | Standard | Standard | Standard |
| Ventilated Front Seats | Not Available | Not Available | Standard |
| Heated Rear Seats | -- | -- | -- |
| Power Tailgate | -- | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Not Available | Standard | Standard |
| Center Display | 12.9 in | 15 in | 15 in |
| Digital Instrument Cluster | 10.3 in | 10.3 in | 10.3 in |
| Head-up Display | -- | -- | Standard |
| Infotainment System | -- | -- | -- |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 5 speakers | 9 speakers | 9 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.
More from this brand
Sold 52+
Sold 15+
Sold 51+
大众 Volkswagen
ID. ERA 9X
2026 EREV SUV In Stock
China MSRP 3098 $ ***
View Details
Sold 27+