Sold 52+
大众 Volkswagen
途昂
Vehicle Overview
大众 Volkswagen · 途昂 途昂 Pro 380TSI 两驱纵横版
2026 · Gas
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 3099
$ ***
Prices and exchange rates are for reference only; final price subject to quote.
Key Specifications
- Engine Displacement
- 2 L
- Powertrain
- Gasoline
- System Power
- 157 kW
- Transmission
- 7-speed wet DCT
- Drivetrain
- FWD
- Wheel Size
- 20 in
- Center Display
- 15 in
- 360° Camera
- Standard
- Power Driver Seat
- Standard
- Driver Assistance
- IQ. Drive / L2
Features & Equipment
Basic Information
Performance
Exterior
Safety & ADAS
- Driver Assistance
- IQ. Drive / L2 Source 2026-10-20
- Adaptive Cruise Control
- Standard Source 2026-10-20
- Automatic Emergency Braking
- Standard Source 2026-10-20
- Lane Keeping
- Standard Source 2026-10-20
- Blind Spot Monitoring
- Standard Source 2026-10-20
- 360° Camera
- Standard Source 2026-10-20
- Front Parking Sensors
- Standard Source 2026-10-20
- Rear Parking Sensors
- Standard Source 2026-10-20
- Automatic Parking
- Standard Source 2026-10-20
- Airbag Count
- --
Interior & Comfort
- Seat Material
- Synthetic leather Source 2026-10-20
- Power Driver Seat
- Standard Source 2026-10-20
- Power Passenger Seat
- Standard Source 2026-10-20
- Heated Front Seats
- Standard Source 2026-10-20
- Ventilated Front Seats
- Standard Source 2026-10-20
- Heated Rear Seats
- Standard Source 2026-10-20
- Power Tailgate
- Standard Source 2026-10-20
- Keyless Entry
- Standard Source 2026-10-20
- Keyless Start
- Standard Source 2026-10-20
- Automatic Climate Control
- Standard Source 2026-10-20
- Wireless Phone Charging
- Standard Source 2026-10-20
Infotainment
- Center Display
- 15 in Source 2026-10-20
- Digital Instrument Cluster
- 10.3 in Source 2026-10-20
- Head-up Display
- Optional Source 2026-10-20
- Infotainment System
- --
- Apple CarPlay
- Standard Source 2026-10-20
- Android Auto
- Not Available Source 2026-10-20
- Voice Control
- Standard Source 2026-10-20
- OTA Updates
- Standard Source 2026-10-20
- Audio System
- 9 speakers Source 2026-10-20
Unverified items are not confirmed differences. Check the exact trim specifications.
Compare Trims
| Key Specifications | 2026 途昂 途昂 Pro 380TSI 两驱纵横版 | 2026 途昂 途昂 Pro 450TSI AWD越境版 | 2026 途昂 途昂 Pro 450TSI AWD登峰版 |
|---|---|---|---|
| Official MSRP (CNY) | 3099 | 3199 | 3599 |
| Drivetrain | FWD | AWD | AWD |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 2 L | 2 L | 2 L |
| Powertrain | Gasoline | Gasoline | Gasoline |
| System Power | 157 kW | 200 kW | 200 kW |
| Transmission | 7-speed wet DCT | 7-speed wet DCT | 7-speed wet DCT |
| Battery Capacity | Not Applicable | Not Applicable | Not Applicable |
| CLTC Electric Range | Not Applicable | Not Applicable | Not Applicable |
| Fast Charging | Not Applicable | Not Applicable | Not Applicable |
| Official Consumption & Cycle | WLTC 7.57 L/100km | WLTC 8.35 L/100km | WLTC 8.35 L/100km |
| L × W × H (mm) | 5158 × 1991 × 1788 | 5158 × 1991 × 1788 | 5158 × 1991 × 1788 |
| Wheelbase | 2980 mm | 2980 mm | 2980 mm |
| Seats | 7 | 7 | 7 |
| Wheel Size | 20 in | 20 in | 21 in |
| Tyres | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | IQ. Drive / L2 | IQ. Drive / L1 | -- |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Automatic Emergency Braking | Standard | Standard | Standard |
| Lane Keeping | Standard | Not Available | Standard |
| Blind Spot Monitoring | Standard | Not Available | Standard |
| 360° Camera | Standard | Not Available | Standard |
| Front Parking Sensors | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Standard | Standard | Standard |
| Airbag Count | -- | -- | -- |
| Seat Material | Synthetic leather | Synthetic leather | Synthetic leather |
| Power Driver Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Heated Front Seats | Standard | Standard | Standard |
| Ventilated Front Seats | Standard | Standard | Standard |
| Heated Rear Seats | Standard | Standard | Standard |
| Power Tailgate | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Standard | Not Available | Standard |
| Center Display | 15 in | 15 in | 15 in |
| Digital Instrument Cluster | 10.3 in | 10.3 in | 10.3 in |
| Head-up Display | Optional | -- | Standard |
| Infotainment System | -- | -- | -- |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 9 speakers | 9 speakers | 14 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.
More from this brand
Sold 52+
Sold 15+
Sold 39+
Sold 51+
大众 Volkswagen
ID. ERA 9X
2026 EREV SUV In Stock
China MSRP 3098 $ ***
View Details