Sold 42+
零跑 Leapmotor
零跑 Leapmotor
2026 · EREV
Images illustrate the model family. Confirm exact trim appearance and equipment with sales documents.
China MSRP: 1688
$ ***
Prices and exchange rates are for reference only; final price subject to quote.
Unverified items are not confirmed differences. Check the exact trim specifications.
| Key Specifications | 2026 零跑C16 增程 280LiDAR智尊版 5座 | 2026 零跑C16 增程 280LiDAR版 6座 | 2026 零跑C16 纯电 580尊享版 6座 |
|---|---|---|---|
| Official MSRP (CNY) | 1688 | 1618 | 1618 |
| Drivetrain | RWD | RWD | RWD |
| Body Type | SUV | SUV | SUV |
| Engine Displacement | 1.5 L | 1.5 L | Not Applicable |
| Powertrain | EREV | EREV | EV |
| System Power | -- | -- | 215 kW |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Battery Capacity | 38.7 kWh | 38.7 kWh | 74.9 kWh |
| CLTC Electric Range | 280 km | 280 km | 580 km |
| Fast Charging | 19.2 min (30-80%) | 19.2 min (30-80%) | 16.2 min (30-80%) |
| Official Consumption & Cycle | WLTC 0.67 L/100km / Consumption (cycle unspecified) 20.2 kWh/100km | WLTC 0.67 L/100km / Consumption (cycle unspecified) 20.2 kWh/100km | Consumption (cycle unspecified) 14.5 kWh/100km |
| L × W × H (mm) | 4915 × 1905 × 1770 | 4915 × 1905 × 1770 | 4915 × 1905 × 1770 |
| Wheelbase | 2825 mm | 2825 mm | 2825 mm |
| Seats | 5 | 6 | 6 |
| Wheel Size | 21 in | 20 in | 20 in |
| Tyres | Front 245/45 R21 / Rear 255/45 R21 | Front 235/55 R20 / Rear 255/50 R20 | Front 235/55 R20 / Rear 255/50 R20 |
| Sunroof | Fixed split panoramic roof | Fixed panoramic roof | Fixed panoramic roof |
| LED Headlights | Standard | Standard | Standard |
| Driver Assistance | Leapmotor Pilot / L2 | Leapmotor Pilot / L2 | Leapmotor Pilot / L2 |
| Adaptive Cruise Control | Standard | Standard | Standard |
| Automatic Emergency Braking | Standard | Standard | Standard |
| Lane Keeping | Standard | Standard | Standard |
| Blind Spot Monitoring | Standard | Standard | Standard |
| 360° Camera | Standard | Standard | Standard |
| Front Parking Sensors | Standard | Standard | Standard |
| Rear Parking Sensors | Standard | Standard | Standard |
| Automatic Parking | Standard | Standard | Standard |
| Airbag Count | -- | -- | -- |
| Seat Material | Leather | Synthetic leather | Synthetic leather |
| Power Driver Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Heated Front Seats | Standard | Standard | Standard |
| Ventilated Front Seats | Standard | Standard | Standard |
| Heated Rear Seats | Standard | Standard | Standard |
| Power Tailgate | Standard | Standard | Standard |
| Keyless Entry | Standard | Standard | Standard |
| Keyless Start | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Wireless Phone Charging | Standard | Standard | Standard |
| Center Display | 14.6 in | 14.6 in | 14.6 in |
| Digital Instrument Cluster | 10.25 in | 10.25 in | 10.25 in |
| Head-up Display | -- | -- | -- |
| Infotainment System | Leapmotor OS | Leapmotor OS | Leapmotor OS |
| Apple CarPlay | Not Available | Not Available | Not Available |
| Android Auto | Not Available | Not Available | Not Available |
| Voice Control | Standard | Standard | Standard |
| OTA Updates | Standard | Standard | Standard |
| Audio System | 21 speakers | 12 speakers | 12 speakers |
Unverified items are not confirmed differences. Check the exact trim specifications.
Sold 42+
零跑 Leapmotor